Higher home prices reduce California housing affordability, C.A.R. reports
LOS ANGELES, CA – November 13, 2012 – (RealEstateRama) — Rising home prices offset lower interest rates, reducing housing affordability in California during the third quarter of 2012, the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported today.
The percentage of home buyers who could afford to purchase a median-priced, existing single-family home in California fell to 49 percent in the third quarter of 2012, down from 51 percent in second-quarter 2012 and from 51 percent in third-quarter 2011, according to C.A.R.’s Traditional Housing Affordability Index (HAI).
C.A.R.’s HAI measures the percentage of all households that can afford to purchase a median-priced, single-family home in California. C.A.R. also reports affordability indices for regions and select counties within the state. The Index is considered the most fundamental measure of housing well-being for home buyers in the state.
Home buyers needed to earn a minimum annual income of $65,810 to qualify for the purchase of a $339,860 statewide median-priced, existing single-family home in the third quarter of 2012. The monthly payment, including taxes and insurance on a 30-year fixed-rate loan, would be $1,650, assuming a 20 percent down payment and an effective composite interest rate of 3.72 percent. The effective composite interest rate in second-quarter 2012 was 3.92 percent and 4.63 percent in the third quarter of 2011.
Every Southern California county experienced lower affordability than the previous quarter because of higher home prices, while affordability improved or was stable in most San Francisco Bay Area counties.
At an index of 77 percent, San Bernardino County and Solano counties were the most affordable counties of the state. Conversely, San Mateo County was the least affordable, with only 24 percent of households able to purchase the county’s median-priced home.
Visit http://www.car.org/marketdata/data/haitraditional/ to see C.A.R.’s historical housing affordability data. For first-time buyer housing affordability data, visit http://www.car.org/marketdata/data/ftbhai/.
Leading the way…® in California real estate for more than 100 years, the CALIFORNIA ASSOCIATION OF REALTORS® (www.car.org) is one of the largest state trade organizations in the United States with 155,000 members dedicated to the advancement of professionalism in real estate. C.A.R. is headquartered in Los Angeles.
CALIFORNIA ASSOCIATION OF REALTORS®
Traditional Housing Affordability Index
STATE/REGION/COUNTY | Q3 2012 | Q2 2012 | Q3 2011 | ||
CA SFH | 49 | 51 | 51 | ||
CA Condo/Townhomes | 60 | 62 | r | 62 | |
Los Angeles Metropolitan Area | 51 | 53 | 53 | ||
Inland Empire | 68 | 70 | 69 | ||
S.F. Bay Area | 35 | 35 | 38 | ||
US | 67 | 67 | 66 | ||
S.F. Bay Area | |||||
Alameda | 34 | 38 | 36 | ||
Contra-Costa (Central County) | 28 | 26 | 27 | ||
Marin | 27 | 27 | 25 | ||
Napa | 45 | 50 | 48 | ||
San Francisco | 25 | 24 | 26 | ||
San Mateo | 24 | 23 | 29 | ||
Santa Clara | 32 | 32 | 34 | ||
Solano | 77 | 77 | 75 | ||
Sonoma | 46 | 49 | 46 | ||
Southern California | |||||
Los Angeles | 42 | 49 | 42 | ||
Orange County | 34 | 35 | 33 | ||
Riverside County | 63 | 65 | 65 | ||
San Bernardino | 77 | 78 | 77 | ||
San Diego | 43 | 44 | 42 | ||
Ventura | 47 | 48 | 45 | ||
Central Coast | |||||
Monterey | 52 | 55 | 56 | ||
San Luis Obispo | 37 | 41 | 40 | ||
Santa Barbara | 31 | 32 | 38 | r | |
Santa Cruz | 30 | 34 | 32 | ||
Central Valley | |||||
Fresno | 69 | 71 | 69 | ||
Kings County | 73 | 75 | 76 | ||
Madera | 76 | 74 | 74 | ||
Merced | 74 | 77 | 74 | ||
Placer County | 64 | 65 | 65 | r | |
Sacramento | 73 | 74 | 72 | ||
Tulare | 73 | 74 | 73 |
CALIFORNIA ASSOCIATION OF REALTORS®
Traditional Housing Affordability Index
C.A.R. Region | Housing Afford- ability Index |
Median Home Price |
Monthly Payment Including Taxes & Insurance | Minimum Qualifying Income |
CA SFH | 49 | $ 339,860 | $ 1,650 | $ 65,810 |
CA Condo/Townhomes | 60 | $ 258,070 | $ 1,250 | $ 49,980 |
Los Angeles Metropolitan Area | 51 | $ 314,090 | $ 1,520 | $ 60,820 |
Inland Empire | 68 | $ 193,910 | $ 940 | $ 37,550 |
S.F. Bay Area | 35 | $ 568,040 | $ 2,750 | $ 110,000 |
US | 67 | $ 186,100 | $ 900 | $ 36,040 |
S.F. Bay Area | ||||
Alameda | 34 | $ 526,600 | $ 2,550 | $ 101,980 |
Contra-Costa (Central County) | 28 | $ 644,310 | $ 3,120 | $ 124,770 |
Marin | 27 | $ 811,300 | $ 3,930 | $ 157,110 |
Napa | 45 | $ 391,110 | $ 1,890 | $ 75,740 |
San Francisco | 25 | $ 700,450 | $ 3,390 | $ 135,640 |
San Mateo | 24 | $ 790,000 | $ 3,820 | $ 152,990 |
Santa Clara | 32 | $ 672,000 | $ 3,250 | $ 130,130 |
Solano | 77 | $ 198,170 | $ 960 | $ 38,380 |
Sonoma | 46 | $ 368,810 | $ 1,790 | $ 71,420 |
Southern California | ||||
Los Angeles | 42 | $ 355,700 | $ 1,720 | $ 68,880 |
Orange County | 34 | $ 560,320 | $ 2,710 | $ 108,510 |
Riverside County | 63 | $ 226,660 | $ 1,100 | $ 43,890 |
San Bernardino | 77 | $ 146,070 | $ 710 | $ 28,290 |
San Diego | 43 | $ 394,390 | $ 1,910 | $ 76,370 |
Ventura | 47 | $ 432,540 | $ 2,090 | $ 83,760 |
Central Coast | ||||
Monterey | 52 | $ 310,500 | $ 1,500 | $ 60,130 |
San Luis Obispo | 37 | $ 408,330 | $ 1,980 | $ 79,070 |
Santa Barbara | 31 | $ 491,490 | $ 2,380 | $ 95,180 |
Santa Cruz | 30 | $ 555,500 | $ 2,690 | $ 107,570 |
Central Valley | ||||
Fresno | 69 | $ 152,970 | $ 740 | $ 29,620 |
Kings County | 73 | $ 151,430 | $ 730 | $ 29,320 |
Madera | 76 | $ 122,000 | $ 590 | $ 23,630 |
Merced | 74 | $ 130,910 | $ 630 | $ 25,350 |
Placer County | 64 | $ 294,810 | $ 1,430 | $ 57,090 |
Sacramento | 73 | $ 180,410 | $ 870 | $ 34,940 |
Tulare | 73 | $ 129,470 | $ 630 | $ 25,070 |
r=revised