Foreclosure Activity Decreases 12 Percent in September According to RealtyTrac(R) U.S. Foreclosure Market Report
Third Quarter Activity Up 3 Percent From Q2 2008, Up 71 Percent From Q3 2007 New State Laws In California, Other States Impact Numbers
IRVINE, Calif., Oct. 23 /PRNewswire/ — RealtyTrac(R)
(http://www.realtytrac.com), the leading online marketplace for foreclosure properties, today released its U.S. Foreclosure Market Report(TM) for September 2008 and Q3 2008. Foreclosure filings — default notices, auction sale notices and bank repossessions — were reported on 265,968 properties in September, a 12 percent decrease from the previous month but still a 21 percent increase from September 2007. One in every 475 U.S. housing units received a foreclosure filing in September.
Foreclosure filings were reported on 765,558 U.S. properties during the third quarter, up more than 3 percent from the second quarter and up 71 percent from the third quarter of 2007.
RealtyTrac publishes the largest and most comprehensive national
database of foreclosure and bank-owned properties, with over 1.5 million properties from over 2,200 counties across the country, and is the foreclosure data provider to MSN Real Estate, Yahoo! Real Estate and The Wall Street Journal’s Real Estate Journal.
“Much of the 12 percent decrease in September can be attributed to
changes in state laws that have at least temporarily slowed down the pace at which lenders are moving forward with foreclosures,” said James J. Saccacio, chief executive officer of RealtyTrac. “Most significantly, SB 1137 in California took effect in early September and requires lenders to make contact with borrowers at least 30 days before filing a Notice of Default (NOD). In September we saw California NODs drop 51 percent from the previous month, and that drop had a significant impact on the national numbers given that California accounts for close to one-third of the nation’s foreclosure activity each month. Another example is North Carolina, where legislation was signed into law in August that requires lenders to provide homeowners and the state’s commissioner of banks a
45-day notice prior to filing a Notice of Default. We saw NODs drop 66 percent in North Carolina in September.
“On the other hand, initial foreclosure filings in Massachusetts jumped 465 percent from August to September after being much lower than normal in June, July and August. That temporary lull happened after a new law took effect in May requiring lenders to give homeowners a 90-day right to cure notice before initiating foreclosure. But in September, about 90 days after the law took effect, initial foreclosure notices jumped back up close to the level we were seeing earlier in the year.”
Nevada, Florida, California post top state foreclosure rates in
September Nevada continued to document the nation’s highest state foreclosure rate in September thanks to an 11 percent increase in foreclosure activity from the previous month. Foreclosure filings were reported on 13,022 Nevada properties during the month, an increase of 137 percent from September 2007 and one in every 82 housing units — more than 5 times the national average.
A 9 percent month-over-month increase in foreclosure activity helped Florida’s foreclosure rate leapfrog past foreclosure rates in Arizona and California to take the No. 2 spot, with one in every 178 housing units receiving a foreclosure filing in September. Foreclosure filings were reported on 47,956 Florida properties during the month, an increase of 44 percent from September of 2007.
Foreclosure filings were reported on 69,548 California properties in
September, a 32 percent decrease from the previous month but still up 36 percent from September 2007. With one in every 189 housing units receiving a foreclosure filing during September, the state’s foreclosure rate slipped to third highest among the states.
Other states with foreclosure rates ranking among the top 10 in
September were Arizona, Georgia, Michigan, Ohio, New Jersey, Indiana and Colorado.
Top six states account for 60 percent of third quarter foreclosure
activity Six states accounted for more than 60 percent of U.S. foreclosure activity in the third quarter. California alone accounted for more than 27 percent of the nation’s foreclosure activity, with 210,845 properties receiving a foreclosure filing during the quarter — up 4 percent from the previous quarter and up more than 122 percent from the third quarter of 2007.
Foreclosure filings were reported on 127,306 Florida properties during the third quarter, the second highest state total. The state’s foreclosure activity increased 16 percent from the previous quarter and nearly 109 percent from the third quarter of 2007.
Arizona documented the third highest state total in the third quarter,
with 40,419 properties receiving a foreclosure filing — a 9 percent
increase from the previous quarter and a 189 percent increase from the third quarter of 2007.
Ohio, Michigan and Nevada all reported foreclosure filings on more than 30,000 properties during the third quarter, although foreclosure activity in Ohio was down 11 percent from the previous quarter and foreclosure activity in Michigan was down 8 percent from the previous quarter. Nevada’s foreclosure activity increased more than 22 percent from the previous quarter and was up more than 132 percent from the third quarter of 2007.
Sun Belt cities dominate top metro foreclosure rates in third quarter
The cities with the 10 highest foreclosure rates among the nation’s 100 largest metropolitan areas in the third quarter were all located in
California, Florida, Arizona and Nevada.
California alone accounted for six of the top 10, and Stockton, Calif.,
took the top spot, with 3.69 percent of its housing units receiving a
foreclosure filing during the quarter. Stockton’s foreclosure activity was down 9 percent from the previous quarter but still up 87 percent from the third quarter of 2007. Other California cities in the top 10 for foreclosure rate were Riverside-San Bernardino at No. 3, Bakersfield at No. 4, Sacramento at No. 7, Fresno at No. 9 and Oakland at No. 10.
With 3.48 percent of its housing units receiving a foreclosure filing
during the third quarter, Las Vegas documented the second highest metro foreclosure rate. Foreclosure filings were reported on 26,304 Las Vegas properties in the third quarter, up 21 percent from the previous quarter and up 129 percent from the third quarter of 2007.
Two Florida metro areas were in the top 10: Fort Lauderdale at No. 5, with 2.30 percent of its housing units receiving a foreclosure filing
during the quarter; and Orlando at No. 8, with 1.87 percent of its housing units receiving a foreclosure filing during the quarter.
Phoenix documented the sixth highest metro foreclosure rate, with 2.11 percent of its housing units receiving a foreclosure filing during the third quarter.
Report methodology
The RealtyTrac U.S. Foreclosure Market Report provides a count of the total number of properties with at least one foreclosure filing reported during the month or quarter — broken out by type of filing at the state and national level. Data is also available at the individual county level.
Data is collected from more than 2,200 counties nationwide, and those counties account for more than 90 percent of the U.S. population. RealtyTrac’s report incorporates documents filed in all three phases of foreclosure: Default — Notice of Default (NOD) and Lis Pendens (LIS); Auction — Notice of Trustee Sale and Notice of Foreclosure Sale (NTS and NFS); and Real Estate Owned, or REO properties (that have been foreclosed on and repurchased by a bank). If more than one foreclosure document is filed against a property during the month or quarter, only the most recent
filing is counted in the report. The report also checks if the same type of document was filed against a property in a previous month or quarter. If so, and if that previous filing occurred within the estimated foreclosure timeframe for the state the property is in, the report does not count the property in the current month.
U.S. Foreclosure Market Data by State — Sept 2008
Properties with Foreclosure Filings
Rate
Rank State Name NOD LIS NTS NFS
— U.S. 39,828 58,606 61,442 24,780
41 Alabama 4 0 341 0
32 Alaska 1 0 144 0
4 Arizona 56 0 9,148 0
19 Arkansas 66 0 1,266 0
3 California 21,665 0 20,510 0
10 Colorado 51 0 1,910 0
27 Connecticut 0 847 7 308
21 Delaware 0 5 3 316
33 District of Columbia 132 0 42 0
2 Florida 0 31,680 50 10,850
5 Georgia 50 0 6,468 0
20 Hawaii 313 0 255 0
14 Idaho 675 0 343 0
12 Illinois 0 5,863 25 930
9 Indiana 0 1,606 29 2,294
42 Iowa 13 0 161 0
29 Kansas 0 149 6 277
38 Kentucky 0 189 8 275
44 Louisiana 0 35 2 339
37 Maine 140 0 167 0
25 Maryland 0 1,642 9 259
17 Massachusetts 0 2,222 6 928
6 Michigan 4,502 0 946 0
26 Minnesota 10 0 714 0
45 Mississippi 3 0 222 0
23 Missouri 612 0 1,155 0
48 Montana 0 0 9 0
50 Nebraska 0 9 2 6
1 Nevada 6,253 0 3,472 0
28 New Hampshire 3 0 424 0
8 New Jersey 0 5,751 13 1,127
43 New Mexico 0 85 2 67
39 New York 0 1,973 19 831
35 North Carolina 834 0 687 0
47 North Dakota 0 2 0 17
7 Ohio 0 4,008 60 3,343
30 Oklahoma 265 0 593 0
16 Oregon 1,498 0 422 0
31 Pennsylvania 0 1,445 11 1,378
18 Rhode Island 0 0 425 0
22 South Carolina 0 889 5 488
46 South Dakota 0 2 1 47
15 Tennessee 198 0 2,146 0
24 Texas 68 0 5,030 0
13 Utah 574 0 689 0
51 Vermont 2 0 0 0
11 Virginia 1,784 0 2,347 0
34 Washington 55 0 1,037 0
49 West Virginia 1 0 43 0
36 Wisconsin 0 204 11 700
40 Wyoming 0 0 57 0
Properties with Foreclosure Filings
Rate 1/every X %Chg.from %Chg.from
Rank State Name REO Total HU(rate) Aug 08 Sep 07
— U.S. 81,312 265,968 475 -12.48% 20.98%
41 Alabama 379 724 2,915 -12.45% 53.07%
32 Alaska 61 206 1,343 24.85% 63.49%
4 Arizona 3,778 12,982 201 -9.43% 61.03%
19 Arkansas 288 1,620 786 39.78% 20.54%
3 California 27,373 69,548 189 -31.63% 35.68%
10 Colorado 2,384 4,345 482 -6.22% -30.92%
27 Connecticut 156 1,318 1,087 -26.70% -4.15%
21 Delaware 105 429 892 18.84% 79.50%
33 District of Columbia 35 209 1,354 -67.80% 326.53%*
2 Florida 5,376 47,956 178 8.99% 43.78%
5 Georgia 2,781 9,299 417 6.21% 12.88%
20 Hawaii 26 594 842 76.79% 340.00%
14 Idaho 54 1,072 574 38.86% 65.94%
12 Illinois 3,386 10,204 510 -5.14% 23.58%
9 Indiana 1,816 5,745 480 8.85% 29.68%
42 Iowa 212 386 3,421 -42.04% -49.80%
29 Kansas 607 1,039 1,163 43.31% 165.73%
38 Kentucky 322 794 2,378 -36.48% 5.73%
44 Louisiana 98 474 3,861 -25.00% -23.42%
37 Maine 18 325 2,127 39.48% 107.01%*
25 Maryland 337 2,247 1,024 -30.15% -20.35%
17 Massachusetts 826 3,982 680 64.14% 14.06%
6 Michigan 5,105 10,553 428 -22.43% -25.90%
26 Minnesota 1,420 2,144 1,065 -0.79% 41.99%
45 Mississippi 58 283 4,387 19.41% 74.69%*
23 Missouri 1,133 2,900 905 -22.77% 6.74%
48 Montana 33 42 10,286 -68.89% -53.33%
50 Nebraska 21 38 20,391 -90.13% -91.91%
1 Nevada 3,297 13,022 82 11.24% 136.59%
28 New Hampshire 88 515 1,145 -21.01% -19.78%
8 New Jersey 767 7,658 453 18.27% 48.35%
43 New Mexico 88 242 3,513 -50.91% -27.54%
39 New York 499 3,322 2,380 -39.32% -26.24%
35 North Carolina 956 2,477 1,627 -46.15% -26.72%
47 North Dakota 17 36 8,550 -18.18% 100.00%
7 Ohio 4,059 11,470 440 0.98% -26.98%
30 Oklahoma 419 1,277 1,259 -6.79% 10.66%
16 Oregon 424 2,344 677 26.63% 139.18%
31 Pennsylvania 1,355 4,189 1,302 -14.88% 9.63%
18 Rhode Island 191 616 730 12.00% 122.38%
22 South Carolina 820 2,202 897 59.10% 406.21%*
46 South Dakota 1 51 6,918 18.60% 292.31%
15 Tennessee 1,754 4,098 654 -12.19% 1.61%
24 Texas 4,095 9,193 1,003 -15.41% -37.38%
13 Utah 483 1,746 516 8.38% 113.71%
51 Vermont 4 6 51,593 -66.67% 20.00%
11 Virginia 2,266 6,397 505 20.27% 229.57%
34 Washington 860 1,952 1,383 -38.46% -16.19%
49 West Virginia 21 65 13,504 51.16% -23.53%
36 Wisconsin 629 1,544 1,641 -30.64% 3.14%
40 Wyoming 31 88 2,718 51.72% 41.94%
* Actual increase may not be as high due to data collection changes or
improvements
U.S. Foreclosure Market Data by State — Q3 2008
Properties with Foreclosure Filings
Rate
Rank State Name NOD LIS NTS NFS
— U.S. 146,804 160,935 141,992 65,736
45 Alabama 12 0 1,077 0
35 Alaska 1 0 447 0
3 Arizona 134 0 26,060 0
25 Arkansas 184 0 2,942 0
2 California 97,894 0 27,885 0
5 Colorado 112 0 7,022 0
23 Connecticut 0 3,382 9 943
31 Delaware 0 16 0 627
14 District of Columbia 637 0 417 0
4 Florida 0 83,983 2 24,358
6 Georgia 204 0 17,519 0
32 Hawaii 521 0 543 0
16 Idaho 1,576 0 733 0
9 Illinois 0 18,305 0 2,237
11 Indiana 0 4,235 10 5,476
42 Iowa 44 0 689 0
36 Kansas 0 317 4 717
38 Kentucky 0 859 3 1,027
43 Louisiana 0 66 0 1,562
41 Maine 317 0 428 0
20 Maryland 0 5,244 8 617
19 Mass. 0 2,766 6 3,445
7 Michigan 6,999 0 8,582 0
30 Minnesota 93 0 2,166 0
47 Mississippi 8 0 397 0
21 Missouri 3,379 0 2,556 0
46 Montana 4 0 252 0
40 Nebraska 0 61 1 746
1 Nevada 15,844 0 3,618 0
22 New Hampshire 3 0 1,121 0
12 New Jersey 0 11,873 11 3,633
39 New Mexico 0 740 0 213
37 New York 0 9,491 17 2,760
27 North Carolina 5,210 0 1,224 0
48 North Dakota 0 4 0 20
8 Ohio 0 11,698 12 10,162
28 Oklahoma 997 0 1,532 0
17 Oregon 3,458 0 1,432 0
33 Pennsylvania 0 4,700 2 4,590
18 Rhode Island 2 0 1,118 0
29 South Carolina 0 1,356 0 823
49 South Dakota 0 3 0 110
15 Tennessee 2,446 0 5,039 0
24 Texas 383 0 14,382 0
10 Utah 1,772 0 1,973 0
51 Vermont 4 0 4 0
13 Virginia 4,446 0 5,475 0
26 Washington 118 0 4,997 0
50 West Virginia 2 0 80 0
34 Wisconsin 0 1,836 0 1,670
44 Wyoming 0 0 197 0
Properties with Foreclosure Filings
Rate %Chg.from %Chg.from
Rank State Name REO Total Q2 08 Q3 07
— U.S. 250,091 765,558 3.49% 70.83%
45 Alabama 1,084 2,173 18.81% 92.47%
35 Alaska 112 560 10.67% 75.55%
3 Arizona 14,225 40,419 8.57% 189.43%
25 Arkansas 583 3,709 6.76% 143.21%
2 California 85,066 210,845 4.07% 122.48%
5 Colorado 7,320 14,454 -10.96% 28.85%
23 Connecticut 314 4,648 -6.01% -40.00%
31 Delaware 238 881 45.62% 73.08%
14 District of Columbia 276 1,330 13.19% 306.73%*
4 Florida 18,963 127,306 16.33% 108.73%
6 Georgia 8,973 26,696 -3.81% 25.10%
32 Hawaii 72 1,136 129.03% 262.94%
16 Idaho 267 2,576 23.49% 139.41%
9 Illinois 8,064 28,606 6.38% 49.55%
11 Indiana 4,645 14,366 3.43% 58.09%
42 Iowa 746 1,479 7.02% 0.82%
36 Kansas 1,275 2,313 17.95% 226.69%
38 Kentucky 1,027 2,916 59.00% 55.19%
43 Louisiana 378 2,006 6.03% 65.79%*
41 Maine 46 791 -4.12% 1287.72%*
20 Maryland 2,105 7,974 -15.64% 22.11%
19 Mass. 3,179 9,396 -41.90% -2.38%
7 Michigan 14,692 30,273 -7.90% 2.08%
30 Minnesota 3,044 5,303 -6.52% 71.51%
47 Mississippi 246 651 -4.12% 69.53%*
21 Missouri 2,949 8,884 -8.19% 46.94%
46 Montana 58 314 -6.55% 10.95%
40 Nebraska 237 1,045 -17.97% 9.54%
1 Nevada 10,702 30,164 22.33% 132.35%
22 New Hampshire 864 1,988 14.38% 1280.56%*
12 New Jersey 2,376 17,893 3.49% 95.40%
39 New Mexico 229 1,182 2.78% 95.37%*
37 New York 2,209 14,477 -9.66% 19.27%
27 North Carolina 4,010 10,444 -0.64% 38.37%
48 North Dakota 119 143 180.39% 120.00%
8 Ohio 11,703 33,575 -10.92% -4.73%
28 Oklahoma 1,595 4,124 6.12% 51.17%
17 Oregon 953 5,843 26.77% 145.61%
33 Pennsylvania 2,976 12,268 17.88% 73.25%
18 Rhode Island 478 1,598 -3.73% 32.72%
29 South Carolina 2,545 4,724 48.60% 281.58%*
49 South Dakota 6 119 27.96% 750.00%
15 Tennessee 4,492 11,977 -0.26% 69.17%
24 Texas 12,680 27,445 -5.72% 2.51%
10 Utah 1,122 4,867 22.26% 136.26%
51 Vermont 15 23 -37.84% 130.00%
13 Virginia 6,102 16,023 13.03% 184.10%
26 Washington 2,686 7,801 1.05% 66.16%
50 West Virginia 43 125 -35.90% -0.79%
34 Wisconsin 1,944 5,450 -12.31% 43.69%
44 Wyoming 58 255 60.38% 140.57%
* Actual increase may not be as high due to data collection changes or
improvements
Top 100 U.S. Metro Foreclosure Market Data — Q3 2008
%HU
Rate with FC %Chg.from %Chg.from
Rank State Metro Name Total Filing Q2 08 Q3 07
1 CA STOCKTON 8,252 3.69% -8.98% 87.16%
2 NV LAS VEGAS/PARADISE 26,304 3.48% 20.98% 129.09%
3 CA RIVERSIDE/SAN BERNARDINO 43,294 3.09% -0.70% 109.51%
4 CA BAKERSFIELD 6,786 2.58% 5.52% 140.30%
5 FL FORT LAUDERDALE 18,316 2.30% 17.73% 95.54%
6 AZ PHOENIX/MESA 34,217 2.11% 8.24% 204.37%
7 CA SACRAMENTO 15,115 1.97% -2.52% 63.56%
8 FL ORLANDO 15,995 1.87% 35.45% 194.68%
9 CA FRESNO 5,031 1.68% 4.68% 106.70%
10 CA OAKLAND 15,522 1.64% -2.40% 92.53%
11 FL SARASOTA/BRADENTON/VENICE 5,918 1.54% 26.18% 155.20%
12 CA SAN DIEGO 17,273 1.53% -0.40% 138.97%
13 FL MIAMI 14,050 1.47% -7.93% 37.31%
14 MI DETROIT/LIVONIA/DEARBORN 12,242 1.45% -4.55% -23.86%
15 CA VENTURA 3,785 1.40% 19.14% 176.08%
16 FL TAMPA/ST PETERSBURG/CLEARWATER 17,905 1.38% 19.69% 96.20%
17 CA ORANGE 12,331 1.21% -0.87% 187.10%
18 CA LOS ANGELES/LONG BEACH 40,096 1.19% 8.50% 122.22%
19 FL PALM BEACH 7,516 1.19% 5.25% 65.37%
20 GA ATLANTA/SANDY SPRINGS/MARIETTA 21,763 1.06% -3.21% 14.90%
21 CA SAN JOSE/SUNNYVALE/SANTA CLARA 6,357 1.01% -1.24% 188.82%
22 OH AKRON 3,071 1.00% -6.46% 4.42%
23 DC-MD-VA-WV WASHINGTON/ARLINGTON/
ALEXANDRIA 16,492 0.98% 5.93% 147.18%*
24 TN-MS-AR MEMPHIS 5,150 0.96% 0.18% 53.59%
25 FL JACKSONVILLE 5,293 0.93% 16.59% 72.07%
26 CO DENVER/AURORA 9,383 0.91% -13.35% 21.06%
27 MI WARREN/FARMINGTON HILLS/TROY 9,328 0.88% 0.17% 37.24%
28 IN INDIANAPOLIS 6,029 0.82% -0.48% 24.85%
29 OH COLUMBUS 6,140 0.80% -2.31% 15.20%
30 OH CLEVELAND/LORAIN/ELYRIA/MENTOR 7,386 0.78% -15.44% -37.52%
31 IL CHICAGO 22,069 0.71% 2.70% 41.89%
32 AZ TUCSON 2,893 0.69% 2.59% 99.24%
33 IN GARY 1,972 0.69% -0.40% 89.25%
34 OH TOLEDO 1,987 0.67% -38.92% -22.08%
35 IL LAKE/KENOSHA 1,636 0.65% 4.01% 42.51%
36 OH DAYTON 2,440 0.64% -26.15% -20.10%
37 OH-KY-IN CINCINNATI 5,432 0.60% -3.02% 11.84%
38 NJ NEWARK 5,056 0.60% -7.37% 91.95%
39 NJ CAMDEN 2,837 0.59% 78.65% 264.18%
40 WA TACOMA 1,815 0.59% 4.79% 86.34%
41 SC CHARLESTON 1,523 0.56% 248.51% 516.60%*
42 MA ESSEX 1,633 0.55% -32.46% 38.27%
43 UT SALT LAKE CITY 2,062 0.54% 16.63% 64.17%
44 MO-IL ST LOUIS 6,525 0.53% 2.64% 57.46%
45 MA WORCESTER 1,639 0.52% -23.98% -1.32%
46 MO-KS KANSAS CITY 4,298 0.49% -7.43% 77.24%
47 NJ EDISON 4,486 0.48% 33.23% 85.76%
48 WI MILWAUKEE/WAUKESHA/WST ALLIS 3,076 0.47% -13.23% 39.19%
49 NC-SC CHARLOTTE/GASTONIA 3,162 0.47% 8.18% 17.81%
50 OK TULSA 1,791 0.46% 1.07% 43.86%
51 CA SAN FRANCISCO 3,219 0.44% 15.87% 247.62%
52 TX FORT WORTH/ARLINGTON 3,378 0.44% -10.75% -1.75%
53 TX HOUSTON/BAYTOWN/SUGARLAND 9,232 0.44% -6.05% 8.61%
54 TX DALLAS 6,542 0.42% -14.35% -20.02%
55 NY POUGHKEEPSIE/NEWBURGH/MIDDLETOWN 998 0.41% -1.67% 257.71%*
56 AR LITTLE ROCK/NORTH LITTLE ROCK 1,182 0.41% 10.06% 78.82%
57 CT NEWHAVEN/MILFORD 1,389 0.40% -4.34% -43.40%
58 TN NASHVILLE/DAVIDSON 2,492 0.40% -5.10% 87.23%
59 OR-WA PORTLAND/VANCOUVER/BEAVERTON 3,433 0.39% 15.94% 141.76%
60 KY-IN LOUISVILLE 2,067 0.38% 100.29% 60.61%
61 MN-WI MINNEAPOLIS/ST PAUL/
BLOOMINGTON 4,916 0.38% -3.98% 74.82%
62 CT BRIDGEPORT/STAMFORD/NORWALK 1,307 0.37% 1.87% -16.80%
63 MA BOSTON/QUINCY 2,809 0.37% -40.47% 4.81%
64 OK OKLAHOMA CITY 1,866 0.36% 2.19% 43.87%
65 NC GREENSBORO/HIGHPOINT 1,106 0.36% 9.83% 191.82%
66 RI PROVIDENCE/NEW BEDFORD 1,598 0.36% -3.73% 32.72%
67 MD BETHESDA/FREDERICK/GAITHERSBURG 1,489 0.33% -23.21% 44.99%
68 PA PHILADELPHIA 5,378 0.33% 8.06% 48.20%
69 NC RALEIGH/CARY 1,279 0.31% -15.58% 18.87%
70 TN KNOXVILLE 945 0.31% 10.40% 110.47%
71 TX SAN ANTONIO 2,299 0.31% -6.24% 0.61%
72 VA-NC NORFOLK/VIRGINIA BEACH/
NEWPORT NEWS 1,835 0.31% 69.75% 289.60%*
73 PA PITTSBURGH 3,353 0.30% 16.42% 119.72%
74 NY BUFFALO/CHEEKTOWAGA/TONAWANDA 1,510 0.29% 122.06%* 134.84%*
75 NE-IA OMAHA/COUNCIL BLUFFS 970 0.28% -9.77% 22.01%
76 LA NEW ORLEANS 1,223 0.27% 8.52% 62.20%
77 WA SEATTLE/BELLEVUE/EVERETT 2,900 0.27% 10.86% 74.17%
78 MA CAMBRIDGE/NEWTON/FRAMINGHAM 1,590 0.27% -46.89% 0.25%
79 NY SUFFOLK/NASSAU 2,693 0.27% -18.34% -14.94%
80 CT HARTFORD 1,284 0.26% -12.65% -47.31%
81 SC COLUMBIA 790 0.26% -2.83% 191.51%*
82 DE-MD-NJ WILMINGTON 719 0.26% 24.83% 42.66%
83 NY ROCHESTER 1,124 0.26% 0.00% 82.17%
84 MD BALTIMORE/TOWSON 2,723 0.25% -19.65% -5.58%
85 TX AUSTIN/ROUND ROCK 1,511 0.25% -6.21% -6.03%
86 NM ALBUQUERQUE 836 0.24% -2.45% 124.73%*
87 MA SPRINGFIELD 676 0.24% -53.35% -44.54%
88 VA RICHMOND 1,166 0.23% 5.62% 195.19%*
89 KS WICHITA 561 0.22% 2.37% 228.07%
90 TX MCALLEN/EDINBURG/PHARR 490 0.20% 25.00% 345.45%
91 SC GREENVILLE 510 0.19% -4.85% 684.62%*
92 HI HONOLULU 638 0.19% 155.20% 291.41%
93 NY-NJ NEW YORK/WAYNE/WHITE PLAINS 8,430 0.19% -17.26% 15.45%
94 PA SCRANTON/WILKES/BARRE/HAZLETON 478 0.19% 32.78% 4.37%
95 TX EL PASO 441 0.18% 8.09% 43.18%
96 NY ALBANY/SCHENECTADY/TROY 553 0.15% -47.93% 138.36%
97 PA ALLENTOWN/BETHLEHEM/EASTON 411 0.13% 29.65% 119.79%
98 AL BIRMINGHAM/HOOVER 587 0.13% 2.26% 71.64%
99 LA BATON ROUGE 373 0.12% -6.75% 174.26%
100 NY SYRACUSE 277 0.10% -16.31% 77.56%
* Actual increase may not be as high due to data collection changes or improvements
About RealtyTrac Inc.
Ranked as the third largest real estate site by MediaMetrix and No. 53
on Inc. magazine’s 2006 Inc. 500 list of the nation’s fastest-growing
private companies, RealtyTrac Inc. (http://www.realtytrac.com), is the
leading online marketplace for foreclosure properties, providing all the
resources that home seekers, investors and real estate agents need to
locate, evaluate and buy properties below market value.
Founded in 1996, RealtyTrac publishes the largest and most
comprehensive national database of pre-foreclosure, foreclosure, For Sale
By Owner, resale and new homes, with more than 1 million properties across
the country, property reports, productivity tools and extensive
professional resources. RealtyTrac hosts nearly 3 million unique visitors
monthly and has been chosen to supply foreclosure data to MSN Real Estate,
Yahoo! Real Estate and The Wall Street Journal’s Real Estate Journal. For
current news and information regarding foreclosure-related issues and
trends, visit our blog at http://www.ForeclosurePulse.com.